มกราคม 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
กุมภาพันธ์ 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
มีนาคม 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
12/3/64 | 64344 | 344 | 43 |
13/3/64 | 52024 | 024 | 20 |
14/3/64 | 73843 | 843 | 38 |
15/3/64 | 80091 | 091 | 00 |
16/3/64 | 30407 | 407 | 04 |
17/3/64 | 83716 | 716 | 37 |
18/3/64 | 83961 | 961 | 39 |
19/3/64 | 90075 | 075 | 00 |
20/3/64 | 78113 | 113 | 81 |
21/3/64 | 13653 | 653 | 36 |
22/3/64 | 53307 | 307 | 33 |
23/3/64 | 96866 | 866 | 68 |
24/3/64 | 69055 | 055 | 90 |
25/3/64 | 19894 | 894 | 98 |
26/3/64 | 79692 | 692 | 96 |
27/3/64 | 31214 | 214 | 12 |
28/3/64 | 94806 | 806 | 48 |
29/3/64 | 70206 | 206 | 02 |
30/3/64 | 85461 | 461 | 54 |
31/3/64 | 92004 | 004 | 20 |
เมษายน 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/4/64 | 03445 | 445 | 34 |
2/4/64 | 69212 | 212 | 92 |
3/4/64 | 58992 | 992 | 89 |
4/4/64 | 28536 | 536 | 85 |
5/4/64 | 64940 | 940 | 49 |
6/4/64 | 71681 | 681 | 16 |
7/4/64 | 40361 | 361 | 03 |
8/4/64 | 98242 | 242 | 82 |
9/4/64 | 39058 | 058 | 90 |
10/4/64 | 47625 | 625 | 76 |
11/4/64 | 93826 | 826 | 38 |
12/4/64 | 90354 | 354 | 03 |
13/4/64 | 63730 | 730 | 37 |
14/4/64 | 16005 | 005 | 60 |
15/4/64 | 90381 | 381 | 03 |
16/4/64 | 35448 | 448 | 54 |
17/4/64 | 80705 | 705 | 07 |
18/4/64 | 12473 | 473 | 24 |
19/4/64 | 39698 | 698 | 96 |
20/4/64 | 10620 | 620 | 06 |
21/4/64 | 74349 | 349 | 43 |
22/4/64 | 54143 | 143 | 41 |
23/4/64 | 47219 | 219 | 72 |
24/4/64 | 86991 | 991 | 69 |
25/4/64 | 07232 | 232 | 72 |
26/4/64 | 25676 | 676 | 56 |
27/4/64 | 59216 | 216 | 92 |
28/4/64 | 63571 | 571 | 35 |
29/4/64 | 71224 | 224 | 12 |
30/4/64 | 81704 | 704 | 17 |
พฤษภาคม 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/5/64 | 30494 | 494 | 04 |
2/5/64 | 50701 | 701 | 07 |
3/5/64 | 76966 | 966 | 69 |
4/5/64 | 20466 | 466 | 04 |
5/5/64 | 19773 | 773 | 97 |
6/5/64 | 89424 | 424 | 94 |
7/5/64 | 50012 | 012 | 00 |
8/5/64 | 34948 | 948 | 49 |
9/5/64 | 02283 | 283 | 22 |
10/5/64 | 57711 | 711 | 77 |
11/5/64 | 72419 | 419 | 24 |
12/5/64 | 98841 | 841 | 88 |
13/5/64 | 02425 | 425 | 24 |
14/5/64 | 93881 | 881 | 38 |
15/5/64 | 83900 | 900 | 39 |
16/5/64 | 54633 | 633 | 46 |
17/5/64 | 30170 | 170 | 01 |
18/5/64 | 87075 | 075 | 70 |
19/5/64 | 50869 | 869 | 08 |
20/5/64 | 85737 | 737 | 57 |
21/5/64 | 06976 | 976 | 69 |
22/5/64 | 75121 | 121 | 51 |
23/5/64 | 92655 | 655 | 26 |
24/5/64 | 25493 | 493 | 54 |
25/5/64 | 72292 | 292 | 22 |
26/5/64 | 15596 | 596 | 55 |
27/5/64 | 84337 | 337 | 43 |
28/5/64 | 95534 | 534 | 55 |
29/5/64 | 71628 | 628 | 16 |
30/5/64 | 04121 | 121 | 41 |
31/5/64 | 79858 | 858 | 98 |
มิถุนายน 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/6/64 | 78158 | 158 | 81 |
2/6/64 | 92167 | 167 | 21 |
3/6/64 | 61981 | 981 | 19 |
4/6/64 | 39687 | 687 | 96 |
5/6/64 | 09333 | 333 | 93 |
6/6/64 | 92728 | 728 | 27 |
7/6/64 | 94844 | 844 | 48 |
8/6/64 | 81615 | 615 | 16 |
9/6/64 | 70103 | 103 | 01 |
10/6/64 | 25845 | 845 | 58 |
11/6/64 | 20811 | 811 | 08 |
12/6/64 | 10635 | 635 | 06 |
13/6/64 | 70336 | 336 | 03 |
14/6/64 | 20151 | 151 | 01 |
15/6/64 | 53908 | 908 | 39 |
16/6/64 | 62272 | 272 | 22 |
17/6/64 | 42896 | 896 | 28 |
18/6/64 | 93822 | 822 | 38 |
19/6/64 | 37970 | 970 | 79 |
20/6/64 | 10302 | 302 | 03 |
21/6/64 | 70065 | 065 | 00 |
22/6/64 | 38684 | 684 | 86 |
23/6/64 | 24944 | 944 | 49 |
24/6/64 | 89006 | 006 | 90 |
25/6/64 | 73649 | 649 | 36 |
26/6/64 | 60844 | 844 | 08 |
27/6/64 | 07383 | 383 | 73 |
29/6/64 | 27680 | 680 | 76 |
30/6/64 | 41691 | 691 | 16 |
กรกฎาคม 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/7/64 | 18635 | 635 | 86 |
2/7/64 | 60504 | 504 | 05 |
3/7/64 | 06573 | 573 | 65 |
4/7/64 | 61020 | 020 | 10 |
5/7/64 | 78584 | 584 | 85 |
6/7/64 | 90414 | 414 | 04 |
7/7/64 | 52707 | 707 | 27 |
8/7/64 | 90460 | 460 | 04 |
10/7/64 | 73115 | 115 | 31 |
11/7/64 | 85770 | 770 | 57 |
12/7/64 | 06823 | 823 | 68 |
13/7/64 | 32769 | 769 | 27 |
14/7/64 | 85622 | 622 | 56 |
15/7/64 | 72969 | 969 | 29 |
16/7/64 | 64359 | 359 | 43 |
17/7/64 | 97475 | 475 | 74 |
18/7/64 | 61419 | 419 | 14 |
19/7/64 | 79896 | 896 | 98 |
20/7/64 | 04341 | 341 | 43 |
21/7/64 | 06228 | 228 | 62 |
22/7/64 | 83982 | 982 | 39 |
23/7/64 | 36546 | 546 | 65 |
24/7/64 | 15265 | 265 | 52 |
26/7/64 | 87436 | 436 | 74 |
27/7/64 | 90603 | 603 | 06 |
28/7/64 | 41270 | 270 | 12 |
29/7/64 | 71205 | 205 | 12 |
30/7/64 | 53694 | 694 | 36 |
31/7/64 | 49101 | 101 | 91 |
สิงหาคม 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/8/64 | 60053 | 053 | 00 |
2/8/64 | 93351 | 351 | 33 |
3/8/64 | 03454 | 454 | 34 |
4/8/64 | 71018 | 018 | 10 |
5/8/64 | 63622 | 622 | 36 |
6/8/64 | 84115 | 115 | 41 |
7/8/64 | 34055 | 055 | 40 |
8/8/64 | 56207 | 207 | 62 |
9/8/64 | 05866 | 866 | 58 |
10/8/64 | 67874 | 874 | 78 |
11/8/64 | 70200 | 200 | 02 |
12/8/64 | 94757 | 757 | 47 |
13/8/64 | 84527 | 527 | 45 |
14/8/64 | 93638 | 638 | 36 |
15/8/64 | 76261 | 261 | 62 |
16/8/64 | 28144 | 144 | 81 |
17/8/64 | 38010 | 010 | 80 |
18/8/64 | 92208 | 208 | 22 |
19/8/64 | 45818 | 818 | 58 |
20/8/64 | 71300 | 300 | 13 |
21/8/64 | 37062 | 062 | 70 |
22/8/64 | 86552 | 552 | 65 |
23/8/64 | 41203 | 203 | 12 |
24/8/64 | 86254 | 254 | 62 |
25/8/64 | 67193 | 193 | 71 |
26/8/64 | 85793 | 793 | 57 |
27/8/64 | 41232 | 232 | 12 |
28/8/64 | 21806 | 806 | 18 |
29/8/64 | 78462 | 462 | 84 |
30/8/64 | 20410 | 410 | 04 |
31/8/64 | 59782 | 782 | 97 |
กันยายน 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/9/64 | 78606 | 606 | 86 |
2/9/64 | 16302 | 302 | 63 |
3/9/64 | 40916 | 916 | 09 |
4/9/64 | 20434 | 434 | 04 |
5/9/64 | 30993 | 993 | 09 |
6/9/64 | 89593 | 593 | 95 |
7/9/64 | 98481 | 481 | 84 |
8/9/64 | 34841 | 841 | 48 |
9/9/64 | 65815 | 815 | 58 |
10/9/64 | 80403 | 403 | 04 |
11/9/64 | 25998 | 998 | 59 |
12/9/64 | 71003 | 003 | 10 |
13/9/64 | 72311 | 311 | 23 |
14/9/64 | 87299 | 299 | 72 |
15/9/64 | 35699 | 699 | 56 |
16/9/64 | 52677 | 677 | 26 |
17/9/64 | 32571 | 571 | 25 |
18/9/64 | 96867 | 867 | 68 |
19/9/64 | 15466 | 466 | 54 |
20/9/64 | 73328 | 328 | 33 |
21/9/64 | 35004 | 004 | 50 |
22/9/64 | 80592 | 592 | 05 |
23/9/64 | 48036 | 036 | 80 |
24/9/64 | 92862 | 862 | 28 |
25/9/64 | 43070 | 070 | 30 |
26/9/64 | 18644 | 644 | 86 |
27/9/64 | 65022 | 022 | 50 |
28/9/64 | 49659 | 659 | 96 |
29/9/64 | 81002 | 002 | 10 |
30/9/64 | 52498 | 498 | 24 |
ตุลาคม 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/10/64 | 79692 | 692 | 96 |
2/10/64 | 91475 | 475 | 14 |
3/10/64 | 80041 | 041 | 00 |
4/10/64 | 25366 | 366 | 53 |
5/10/64 | 47218 | 218 | 72 |
6/10/64 | 47353 | 353 | 73 |
7/10/64 | 82313 | 313 | 23 |
8/10/64 | 53616 | 616 | 36 |
9/10/64 | 49103 | 103 | 91 |
10/10/64 | 45671 | 671 | 56 |
11/10/64 | 09969 | 969 | 99 |
12/10/64 | 96852 | 852 | 68 |
13/10/64 | 75251 | 251 | 52 |
14/10/64 | 97790 | 790 | 77 |
15/10/64 | 61552 | 552 | 15 |
16/10/64 | 64958 | 958 | 49 |
17/10/64 | 38287 | 287 | 82 |
18/10/64 | 54621 | 621 | 46 |
19/10/64 | 01271 | 271 | 12 |
20/10/64 | 40670 | 670 | 06 |
21/10/64 | 14700 | 700 | 47 |
22/10/64 | 82574 | 574 | 25 |
23/10/64 | 30884 | 884 | 08 |
24/10/64 | 90100 | 100 | 01 |
25/10/64 | 69986 | 986 | 99 |
26/10/64 | 07423 | 423 | 74 |
27/10/64 | 91881 | 881 | 18 |
28/10/64 | 45838 | 838 | 58 |
29/10/64 | 35817 | 817 | 58 |
30/10/64 | 89454 | 454 | 94 |
31/10/64 | 70081 | 081 | 00 |
พฤศจิกายน 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/11/64 | 47266 | 266 | 72 |
2/11/64 | 50802 | 802 | 08 |
3/11/64 | 91160 | 160 | 11 |
4/11/64 | 23483 | 483 | 34 |
5/11/64 | 81202 | 202 | 12 |
6/11/64 | 17439 | 439 | 74 |
7/11/64 | 73392 | 392 | 33 |
8/11/64 | 89641 | 641 | 96 |
9/11/64 | 54921 | 921 | 49 |
10/11/64 | 32661 | 661 | 26 |
11/11/64 | 81721 | 721 | 17 |
12/11/64 | 96384 | 384 | 63 |
13/11/64 | 28419 | 419 | 84 |
14/11/64 | 60757 | 757 | 07 |
15/11/64 | 51006 | 006 | 10 |
16/11/64 | 58397 | 397 | 83 |
17/11/64 | 25503 | 503 | 55 |
18/11/64 | 02292 | 292 | 22 |
19/11/64 | 80709 | 709 | 07 |
20/11/64 | 65253 | 253 | 52 |
21/11/64 | 19355 | 355 | 93 |
22/11/64 | 16436 | 436 | 64 |
23/11/64 | 03768 | 768 | 37 |
24/11/64 | 59294 | 294 | 92 |
25/11/64 | 08918 | 918 | 89 |
26/11/64 | 71233 | 233 | 12 |
27/11/64 | 51761 | 761 | 17 |
28/11/64 | 03446 | 446 | 34 |
29/11/64 | 52372 | 372 | 23 |
30/11/64 | 94265 | 265 | 42 |
ธันวาคม 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/12/64 | 89116 | 116 | 91 |
2/12/64 | 09654 | 654 | 96 |
3/12/64 | 89379 | 379 | 93 |
4/12/64 | 75251 | 251 | 52 |
5/12/64 | 05777 | 777 | 57 |
6/12/64 | 80461 | 461 | 04 |
7/12/64 | 90288 | 288 | 02 |
8/12/64 | 30708 | 708 | 07 |
9/12/64 | 92662 | 662 | 26 |
10/12/64 | 91312 | 312 | 13 |
11/12/64 | 50601 | 601 | 06 |
12/12/64 | 43783 | 783 | 37 |
13/12/64 | 51430 | 430 | 14 |
14/12/64 | 56874 | 874 | 68 |
15/12/64 | 90704 | 704 | 07 |
16/12/64 | 27605 | 605 | 76 |
17/12/64 | 97454 | 454 | 74 |
18/12/64 | 98110 | 110 | 81 |
19/12/64 | 25075 | 075 | 50 |
20/12/64 | 38498 | 498 | 84 |
21/12/64 | 20556 | 556 | 05 |
22/12/64 | 90213 | 213 | 02 |
23/12/64 | 67994 | 994 | 79 |
24/12/64 | 82957 | 957 | 29 |
25/12/64 | 54806 | 806 | 48 |
26/12/64 | 93255 | 255 | 32 |
27/12/64 | 71236 | 236 | 12 |
28/12/64 | 95600 | 600 | 56 |
29/12/64 | 41019 | 019 | 10 |
30/12/64 | 27383 | 383 | 73 |
31/12/64 | 64283 | 283 | 42 |