มกราคม 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/1/64 | |||
2/1/64 | |||
3/1/64 | |||
4/1/64 | |||
5/1/64 | |||
6/1/64 | |||
7/1/64 | |||
8/1/64 | |||
9/1/64 | |||
10/1/64 | |||
11/1/64 | |||
12/1/64 | |||
13/1/64 | |||
14/1/64 | |||
15/1/64 | |||
16/1/64 | |||
17/1/64 | |||
18/1/64 | |||
19/1/64 | |||
20/1/64 | |||
21/1/64 | |||
22/1/64 | |||
23/1/64 | |||
24/1/64 | |||
25/1/64 | |||
26/1/64 | |||
27/1/64 | |||
28/1/64 | |||
29/1/64 | |||
30/1/64 | |||
31/1/64 |
กุมภาพันธ์ 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
2/2/64 | 50239 | 239 | 02 |
3/2/64 | 43588 | 588 | 35 |
5/2/64 | 59629 | 629 | 96 |
6/2/64 | 75490 | 490 | 54 |
7/2/64 | 98637 | 637 | 86 |
9/2/64 | 31625 | 625 | 16 |
10/2/64 | 45527 | 361 | 55 |
12/2/64 | 70361 | 361 | 03 |
13/2/64 | 58312 | 312 | 83 |
14/2/64 | 49057 | 057 | 90 |
มีนาคม 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
12/3/64 | 05347 | 347 | 53 |
13/3/64 | 49266 | 266 | 92 |
14/3/64 | 13976 | 976 | 39 |
16/3/64 | 58326 | 326 | 83 |
17/3/64 | 72023 | 023 | 20 |
19/3/64 | 38817 | 817 | 88 |
21/3/64 | 23182 | 182 | 31 |
24/3/64 | 71244 | 244 | 12 |
28/3/64 | 81045 | 045 | 10 |
31/3/64 | 17584 | 584 | 75 |
เมษายน 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
2/4/64 | 46152 | 152 | 61 |
4/4/64 | 53054 | 054 | 30 |
6/4/64 | 64181 | 181 | 41 |
7/4/64 | 26507 | 507 | 65 |
10/4/64 | 49388 | 388 | 93 |
11/4/64 | 57980 | 980 | 79 |
13/4/64 | 12489 | 489 | 24 |
14/4/64 | 37691 | 691 | 76 |
16/4/64 | 46035 | 035 | 60 |
18/4/64 | 14825 | 825 | 48 |
21/4/64 | 70822 | 822 | 08 |
24/4/64 | 96731 | 731 | 67 |
25/4/64 | 25960 | 960 | 59 |
27/4/64 | 35188 | 188 | 51 |
28/4/64 | 84607 | 607 | 46 |
พฤษภาคม 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/5/64 | 96631 | 631 | 66 |
2/5/64 | 49301 | 301 | 93 |
3/5/64 | 85494 | 494 | 54 |
15/5/64 | 45799 | 799 | 57 |
16/5/64 | 80381 | 381 | 03 |
18/5/64 | 91602 | 602 | 16 |
19/5/64 | 86744 | 744 | 67 |
21/5/64 | 53262 | 262 | 32 |
22/5/64 | 46793 | 793 | 67 |
23/5/64 | 30148 | 148 | 01 |
25/5/64 | 02261 | 261 | 22 |
26/5/64 | 76307 | 307 | 63 |
28/5/64 | 53221 | 221 | 32 |
29/5/64 | 92946 | 946 | 29 |
30/5/64 | 46091 | 091 | 60 |
มิถุนายน 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/6/64 | 19528 | 528 | 95 |
2/6/64 | 63710 | 710 | 37 |
4/6/64 | 43508 | 508 | 35 |
5/6/64 | 22569 | 569 | 25 |
6/6/64 | 58291 | 291 | 82 |
8/6/64 | 01736 | 736 | 17 |
9/6/64 | 49700 | 700 | 97 |
11/6/64 | 23185 | 185 | 31 |
12/6/64 | 52081 | 081 | 20 |
13/6/64 | 73655 | 655 | 36 |
15/6/64 | 41632 | 632 | 16 |
16/6/64 | 97253 | 253 | 72 |
18/6/64 | 06614 | 614 | 66 |
19/6/64 | 64328 | 328 | 43 |
20/6/64 | 38979 | 979 | 89 |
22/6/64 | 94631 | 631 | 46 |
23/6/64 | 80116 | 116 | 01 |
25/6/64 | 24430 | 430 | 44 |
29/6/64 | 95240 | 240 | 52 |
30/6/64 | 36598 | 598 | 65 |
กรกฎาคม 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
2/7/64 | 29106 | 106 | 91 |
6/7/64 | 49656 | 656 | 96 |
7/7/64 | 08103 | 103 | 81 |
13/7/64 | 20114 | 114 | 01 |
14/7/64 | 43596 | 596 | 35 |
16/7/64 | 04376 | 376 | 43 |
20/7/64 | 47922 | 922 | 79 |
21/7/64 | 52004 | 004 | 20 |
23/7/64 | 29850 | 850 | 98 |
27/7/64 | 75524 | 524 | 55 |
28/7/64 | 42612 | 612 | 26 |
30/7/64 | 21060 | 060 | 10 |
31/7/64 | 76984 | 984 | 69 |
สิงหาคม 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/8/64 | 02335 | 335 | 23 |
3/8/64 | 31849 | 849 | 18 |
4/8/64 | 72146 | 146 | 21 |
6/8/64 | 47838 | 838 | 78 |
7/8/64 | 69200 | 200 | 92 |
8/8/64 | 54667 | 667 | 46 |
10/8/64 | 31480 | 480 | 14 |
11/8/64 | 08389 | 389 | 83 |
13/8/64 | 29107 | 107 | 91 |
14/8/64 | 42355 | 355 | 23 |
15/8/64 | 97209 | 209 | 72 |
17/8/64 | 59228 | 228 | 92 |
18/8/64 | 65153 | 153 | 51 |
20/8/64 | 04866 | 866 | 48 |
21/8/64 | 51891 | 891 | 18 |
22/8/64 | 79425 | 425 | 94 |
24/8/64 | 32387 | 387 | 23 |
25/8/64 | 17029 | 029 | 70 |
27/8/64 | 59939 | 939 | 99 |
28/8/64 | 27503 | 503 | 75 |
29/8/64 | 91280 | 280 | 12 |
31/8/64 | 79565 | 565 | 95 |
กันยายน 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/9/64 | 40629 | 629 | 06 |
3/9/64 | 85504 | 504 | 55 |
4/9/64 | 53187 | 187 | 31 |
5/9/64 | 75889 | 889 | 58 |
7/9/64 | 94161 | 161 | 41 |
8/9/64 | 13706 | 706 | 37 |
10/9/64 | 51643 | 643 | 16 |
11/9/64 | 58122 | 122 | 81 |
12/9/64 | 08727 | 727 | 87 |
14/9/64 | 64201 | 201 | 42 |
15/9/64 | 70319 | 319 | 03 |
17/9/64 | 92573 | 573 | 25 |
18/9/64 | 26399 | 399 | 63 |
19/9/64 | 41550 | 550 | 15 |
21/9/64 | 33076 | 076 | 30 |
22/9/64 | 52497 | 497 | 24 |
24/9/64 | 91108 | 108 | 11 |
25/9/64 | 03570 | 570 | 35 |
26/9/64 | 41696 | 696 | 16 |
28/9/64 | 74302 | 302 | 43 |
29/9/64 | 68409 | 409 | 84 |
ตุลาคม 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/10/64 | 70455 | 455 | 04 |
2/10/64 | 24913 | 913 | 49 |
3/10/64 | 06712 | 712 | 67 |
5/10/64 | 36225 | 225 | 62 |
6/10/64 | 54088 | 088 | 40 |
8/10/64 | 15878 | 878 | 58 |
9/10/64 | 09127 | 127 | 91 |
10/10/64 | 64795 | 795 | 47 |
12/10/64 | 70412 | 412 | 04 |
13/10/64 | 79361 | 361 | 93 |
15/10/64 | 50757 | 757 | 07 |
16/10/64 | 93176 | 176 | 31 |
17/10/64 | 03208 | 208 | 32 |
19/10/64 | 16595 | 595 | 65 |
20/10/64 | 30935 | 935 | 09 |
22/10/64 | 22458 | 458 | 24 |
23/10/64 | 50611 | 611 | 06 |
24/10/64 | 92807 | 807 | 28 |
26/10/64 | 36941 | 941 | 69 |
27/10/64 | 52354 | 354 | 23 |
29/10/64 | 26451 | 451 | 64 |
30/10/64 | 07843 | 843 | 78 |
31/10/64 | 54427 | 427 | 44 |
พฤศจิกายน 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/11/64 | 93512 | 512 | 35 |
2/11/64 | 47180 | 180 | 71 |
3/11/64 | 26854 | 854 | 68 |
4/11/64 | 18799 | 799 | 87 |
5/11/64 | 57494 | 494 | 74 |
6/11/64 | 24770 | 770 | 47 |
7/11/64 | 31645 | 645 | 16 |
8/11/64 | 71938 | 938 | 19 |
9/11/64 | 29503 | 503 | 95 |
10/11/64 | 16532 | 532 | 65 |
11/11/64 | 04496 | 496 | 44 |
12/11/64 | 95207 | 207 | 52 |
13/11/64 | 43228 | 228 | 32 |
14/11/64 | 16870 | 870 | 68 |
15/11/64 | 29665 | 665 | 96 |
16/11/64 | 49801 | 801 | 98 |
17/11/64 | 05832 | 832 | 58 |
18/11/64 | 70592 | 592 | 05 |
19/11/64 | 36748 | 748 | 67 |
20/11/64 | 50241 | 241 | 02 |
21/11/64 | 17907 | 907 | 79 |
22/11/64 | 24213 | 213 | 42 |
23/11/64 | 49171 | 171 | 91 |
24/11/64 | 72946 | 946 | 29 |
25/11/64 | 95300 | 300 | 53 |
26/11/64 | 50282 | 282 | 02 |
27/11/64 | 25636 | 636 | 56 |
28/11/64 | 60751 | 751 | 07 |
29/11/64 | 17420 | 420 | 74 |
30/11/64 | 92488 | 488 | 24 |
ธันวาคม 2021/2564
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/12/64 | 59423 | 423 | 94 |
2/12/64 | 30639 | 639 | 06 |
3/12/64 | 21993 | 993 | 19 |
4/12/64 | 74350 | 350 | 43 |
5/12/64 | 67902 | 902 | 79 |
6/12/64 | 11354 | 354 | 13 |
7/12/64 | 49057 | 057 | 90 |
8/12/64 | 02560 | 560 | 25 |
9/12/64 | 51927 | 927 | 19 |
10/12/64 | 79428 | 428 | 94 |
11/12/64 | 48271 | 271 | 82 |
12/12/64 | 26704 | 704 | 67 |
13/12/64 | 98397 | 397 | 83 |
14/12/64 | 16197 | 197 | 61 |
15/12/64 | 36203 | 203 | 62 |
16/12/64 | 92041 | 041 | 20 |
17/12/64 | 48047 | 047 | 80 |
18/12/64 | 64912 | 912 | 49 |
19/12/64 | 52107 | 107 | 21 |
20/12/64 | 92439 | 439 | 24 |
21/12/64 | 79641 | 641 | 96 |
22/12/64 | 51648 | 648 | 16 |
23/12/64 | 82913 | 913 | 29 |
24/12/64 | 19053 | 053 | 90 |
25/12/64 | 43677 | 677 | 36 |
26/12/64 | 34402 | 402 | 44 |
27/12/64 | 06856 | 856 | 68 |
28/12/64 | 58303 | 303 | 83 |
29/12/64 | 28134 | 134 | 81 |
30/12/64 | 47199 | 199 | 71 |
31/12/64 | 37461 | 461 | 74 |