มกราคม 2024/2567
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/1/67 | 15983 | 983 | 15 |
2/1/67 | 31868 | 868 | 31 |
3/1/67 | 37522 | 522 | 37 |
4/1/67 | 95340 | 340 | 95 |
5/1/67 | 71980 | 980 | 71 |
6/1/67 | 69442 | 442 | 69 |
7/1/67 | 84366 | 366 | 84 |
8/1/67 | 39173 | 173 | 39 |
9/1/67 | 46970 | 970 | 46 |
10/1/67 | 34290 | 290 | 34 |
11/1/67 | 85706 | 706 | 85 |
12/1/67 | 67992 | 992 | 67 |
13/1/67 | 27015 | 015 | 27 |
14/1/67 | 75166 | 166 | 75 |
15/1/67 | 60889 | 889 | 60 |
16/1/67 | 81231 | 231 | 60 |
17/1/67 | 79389 | 389 | 93 |
18/1/67 | 93315 | 315 | 93 |
19/1/67 | 47037 | 037 | 47 |
20/1/67 | 82105 | 105 | 82 |
21/1/67 | 34894 | 894 | 34 |
22/1/67 | 72680 | 680 | 72 |
23/1/67 | 94180 | 180 | 94 |
24/1/67 | 30155 | 155 | 30 |
25/1/67 | 41487 | 487 | 41 |
26/1/67 | 33693 | 693 | 33 |
27/1/67 | 75048 | 048 | 75 |
28/1/67 | 59338 | 338 | 59 |
29/1/67 | 81020 | 020 | 81 |
30/1/67 | 28755 | 755 | 28 |
31/1/67 | 51663 | 663 | 51 |
กุมภาพันธ์ 2024/2567
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/2/67 | 46045 | 45 | 46 |
2/2/67 | 92110 | 110 | 92 |
3/2/67 | 40761 | 761 | 40 |
4/2/67 | 13025 | 025 | 13 |
5/2/67 | 35199 | 199 | 35 |
6/2/67 | 15339 | 339 | 15 |
7/2/67 | 86051 | 051 | 86 |
8/2/67 | 67437 | 437 | 67 |
9/2/67 | 97604 | 604 | 97 |
10/2/67 | 76635 | 635 | 76 |
11/2/67 | 67203 | 203 | 67 |
12/2/67 | 33470 | 470 | 33 |
13/2/67 | 89591 | 591 | 89 |
14/2/67 | 79600 | 600 | 79 |
15/2/67 | 99445 | 445 | 99 |
16/2/67 | 81261 | 261 | 81 |
17/2/67 | 97081 | 081 | 97 |
18/2/67 | 92880 | 880 | 92 |
19/2/67 | 11747 | 747 | 11 |
20/2/67 | 62779 | 779 | 62 |
21/2/67 | 23165 | 165 | 23 |
22/2/67 | 64963 | 963 | 64 |
23/2/67 | 45502 | 502 | 45 |
24/2/67 | 91848 | 848 | 91 |
25/2/67 | 79198 | 198 | 79 |
26/2/67 | 61550 | 550 | 61 |
27/2/67 | 74877 | 877 | 74 |
28/2/67 | 35227 | 227 | 35 |
29/2/67 | 33992 | 992 | 33 |
มีนาคม 2024/2567
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/3/67 | 71241 | 241 | 71 |
2/3/67 | 25449 | 449 | 25 |
3/3/67 | 70853 | 853 | 70 |
4/3/67 | 14887 | 887 | 14 |
5/3/67 | 40194 | 194 | 40 |
6/3/67 | 49230 | 230 | 49 |
7/3/67 | 81805 | 805 | 81 |
8/3/67 | 45765 | 765 | 45 |
9/3/67 | 41082 | 082 | 41 |
10/3/67 | 48612 | 612 | 48 |
11/3/67 | 22672 | 672 | 22 |
12/3/67 | 73306 | 306 | 73 |
13/3/67 | 20551 | 551 | 20 |
14/3/67 | 48388 | 388 | 48 |
15/3/67 | 41706 | 706 | 41 |
16/3/67 | 93103 | 3103 | 31 |
17/3/67 | 68257 | 257 | 68 |
18/3/67 | 54091 | 091 | 54 |
19/3/67 | 99717 | 717 | 99 |
20/3/67 | 64945 | 945 | 64 |
21/3/67 | 93240 | 240 | 93 |
22/3/67 | 79913 | 913 | 79 |
23/3/67 | 23442 | 442 | 23 |
24/3/67 | 92115 | 115 | 92 |
25/3/67 | 64077 | 077 | 64 |
26/3/67 | 12207 | 207 | 12 |
27/3/67 | 33887 | 887 | 33 |
28/3/67 | 00960 | 960 | 00 |
29/3/67 | 63752 | 752 | 63 |
30/3/67 | 63206 | 206 | 63 |
31/3/67 | 40188 | 188 | 40 |
เมษายน 2024/2567
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/4/67 | 81377 | 377 | 81 |
2/4/67 | 51651 | 651 | 51 |
3/4/67 | 01075 | 075 | 01 |
4/4/67 | 23130 | 130 | 23 |
5/4/67 | 85220 | 220 | 85 |
6/4/67 | 37958 | 958 | 37 |
7/4/67 | 40351 | 351 | 40 |
8/4/67 | 10692 | 692 | 10 |
9/4/67 | 78914 | 914 | 78 |
10/4/67 | 62107 | 107 | 62 |
11/4/67 | 10424 | 424 | 10 |
12/4/67 | 63006 | 006 | 63 |
13/4/67 | 74862 | 862 | 74 |
14/4/67 | 36997 | 997 | 36 |
15/4/67 | 14418 | 418 | 14 |
16/4/67 | 26275 | 275 | 26 |
17/4/67 | 71805 | 805 | 71 |
18/4/67 | 12686 | 686 | 12 |
19/4/67 | 70156 | 156 | 70 |
20/4/67 | 38084 | 084 | 38 |
21/4/67 | 68366 | 366 | 68 |
22/4/67 | 51231 | 231 | 51 |
23/4/67 | 63903 | 903 | 63 |
24/4/67 | 47367 | 367 | 47 |
25/4/67 | 57410 | 410 | 57 |
26/4/67 | 23694 | 694 | 23 |
27/4/67 | 04615 | 615 | 04 |
28/4/67 | 30183 | 183 | 30 |
29/4/67 | 26862 | 862 | 26 |
30/4/67 | 00437 | 437 | 00 |
พฤษภาคม 2024/2567
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/5/67 | 25260 | 260 | 25 |
2/5/67 | 00994 | 994 | 00 |
3/5/67 | 45237 | 237 | 45 |
4/5/67 | 04702 | 702 | 04 |
5/5/67 | 18221 | 221 | 18 |
6/5/67 | 43108 | 108 | 43 |
7/5/67 | 41655 | 655 | 41 |
8/5/67 | 74032 | 032 | 74 |
9/5/67 | 02118 | 118 | 02 |
10/5/67 | 65394 | 394 | 65 |
11/5/67 | 30585 | 585 | 30 |
12/5/67 | 61430 | 430 | 61 |
13/5/67 | 58032 | 032 | 58 |
14/5/67 | 69592 | 592 | 69 |
15/5/67 | 11438 | 438 | 11 |
16/5/67 | 01886 | 886 | 01 |
17/5/67 | 80130 | 130 | 80 |
18/5/67 | 48987 | 987 | 48 |
19/5/67 | 33661 | 661 | 33 |
20/5/67 | 60433 | 433 | 60 |
21/5/67 | 62350 | 350 | 62 |
22/5/67 | 77646 | 646 | 77 |
23/5/67 | 45541 | 541 | 45 |
24/5/67 | 24348 | 348 | 24 |
25/5/67 | 01419 | 419 | 01 |
26/5/67 | 12912 | 912 | 12 |
27/5/67 | 16047 | 047 | 16 |
28/5/67 | 79702 | 702 | 79 |
29/5/67 | 32373 | 373 | 32 |
30/5/67 | 16431 | 431 | 16 |
31/5/67 | 54561 | 447 | 54 |
มิถุนายน 2024/2567
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/6/67 | 80447 | 447 | 80 |
2/6/67 | 45399 | 399 | 45 |
3/6/67 | 05751 | 751 | 05 |
4/6/67 | 81948 | 948 | 81 |
5/6/67 | 17828 | 828 | 17 |
6/6/67 | 60326 | 326 | 60 |
7/6/67 | 18922 | 922 | 18 |
8/6/67 | 58757 | 757 | 58 |
9/6/67 | รอผล | รอผล | รอผล |
10/6/67 | 43828 | 828 | 43 |
11/6/67 | 49244 | 244 | 49 |
12/6/67 | 69750 | 750 | 69 |
13/6/67 | 09581 | 581 | 09 |
14/6/67 | 83800 | 800 | 83 |
15/6/67 | 16870 | 870 | 16 |
16/6/67 | 62001 | 001 | 62 |
17/6/67 | 77634 | 634 | 77 |
18/6/67 | 86215 | 215 | 86 |
19/6/67 | 20571 | 571 | 20 |
20/6/67 | 33192 | 192 | 33 |
21/6/67 | 44534 | 534 | 44 |
22/6/67 | 32641 | 641 | 32 |
23/6/67 | 45043 | 043 | 45 |
24/6/67 | 50631 | 631 | 50 |
25/6/67 | 75481 | 481 | 75 |
26/6/67 | 57865 | 865 | 57 |
27/6/67 | 60452 | 452 | 60 |
28/6/67 | 53821 | 821 | 53 |
29/6/67 | 13197 | 197 | 13 |
30/6/67 | 64823 | 823 | 64 |
กรกฎาคม 2024/2567
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/7/67 | 91866 | 866 | 91 |
2/7/67 | 20494 | 494 | 20 |
3/7/67 | 27311 | 311 | 27 |
4/7/67 | 68016 | 016 | 68 |
5/7/67 | 17113 | 113 | 17 |
6/7/67 | 79675 | 675 | 79 |
7/7/67 | 67051 | 051 | 67 |
8/7/67 | 59431 | 431 | 59 |
9/7/67 | 09620 | 620 | 09 |
10/7/67 | 24976 | 976 | 24 |
11/7/67 | 80304 | 304 | 80 |
12/7/67 | 02257 | 257 | 02 |
13/7/67 | 49392 | 392 | 49 |
14/7/67 | 80647 | 647 | 80 |
15/7/67 | 29656 | 656 | 29 |
16/7/67 | 71807 | 807 | 71 |
17/7/67 | 52767 | 767 | 52 |
18/7/67 | 60625 | 625 | 60 |
19/7/67 | 82982 | 982 | 82 |
20/7/67 | 05204 | 204 | 05 |
21/7/67 | 54348 | 348 | 54 |
22/7/67 | 12307 | 307 | 12 |
23/7/67 | 49652 | 652 | 49 |
24/7/67 | 11260 | 260 | 11 |
25/7/67 | 16501 | 501 | 16 |
26/7/67 | 62494 | 494 | 62 |
27/7/67 | 46796 | 796 | 46 |
28/7/67 | 80591 | 591 | 80 |
29/7/67 | 39320 | 320 | 39 |
30/7/67 | 57199 | 199 | 57 |
31/7/67 | 51552 | 552 | 51 |
สิงหาคม 2024/2567
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/8/67 | 51280 | 280 | 51 |
2/8/67 | 77813 | 813 | 77 |
3/8/67 | 61776 | 776 | 61 |
4/8/67 | 53909 | 909 | 53 |
5/8/67 | 22987 | 987 | 22 |
6/8/67 | 08451 | 451 | 08 |
7/8/67 | 48894 | 894 | 48 |
8/8/67 | 89224 | 224 | 89 |
9/8/67 | 46372 | 372 | 46 |
10/8/67 | 16114 | 114 | 16 |
11/8/67 | 08983 | 983 | 08 |
12/8/67 | 16571 | 571 | 16 |
13/8/67 | 67298 | 298 | 67 |
14/8/67 | 12301 | 301 | 12 |
15/8/67 | 76852 | 852 | 76 |
16/8/67 | 60392 | 392 | 60 |
17/8/67 | 52108 | 108 | 52 |
18/8/67 | 48771 | 771 | 48 |
19/8/67 | 08016 | 016 | 08 |
20/8/67 | 39506 | 506 | 39 |
21/8/67 | 38720 | 720 | 38 |
22/8/67 | 58430 | 430 | 58 |
23/8/67 | 87334 | 334 | 87 |
24/8/67 | 65122 | 122 | 65 |
25/8/67 | 65639 | 639 | 65 |
26/8/67 | 35098 | 098 | 35 |
27/8/67 | 76371 | 371 | 76 |
28/8/67 | 41570 | 570 | 41 |
29/8/67 | 13776 | 776 | 13 |
30/8/67 | 41805 | 805 | 41 |
31/8/67 | 29656 | 656 | 29 |
กันยายน 2024/2567
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/9/67 | 50381 | 381 | 50 |
2/9/67 | 78661 | 661 | 78 |
3/9/67 | 52632 | 632 | 52 |
4/9/67 | 28901 | 901 | 28 |
5/9/67 | 45804 | 804 | 45 |
6/9/67 | 03412 | 412 | 03 |
7/9/67 | 62991 | 991 | 62 |
8/9/67 | 85360 | 360 | 85 |
9/9/67 | 22025 | 025 | 22 |
10/9/67 | 74473 | 473 | 74 |
11/9/67 | 75231 | 231 | 75 |
12/9/67 | 04028 | 028 | 04 |
13/9/67 | 19855 | 855 | 19 |
14/9/67 | 09454 | 454 | 09 |
15/9/67 | 29727 | 727 | 29 |
16/9/67 | 44194 | 194 | 44 |
17/9/67 | 61390 | 390 | 61 |
18/9/67 | 60521 | 521 | 60 |
19/9/67 | 40063 | 063 | 40 |
20/9/67 | 29183 | 183 | 29 |
21/9/67 | 72404 | 404 | 72 |
22/9/67 | 98174 | 174 | 98 |
23/9/67 | 16697 | 697 | 16 |
24/9/67 | 98410 | 410 | 98 |
25/9/67 | 40716 | 716 | 40 |
26/9/67 | 21863 | 863 | 21 |
27/9/67 | 32392 | 392 | 32 |
28/9/67 | 06081 | 081 | 06 |
29/9/67 | 52072 | 072 | 52 |
30/9/67 | 97056 | 056 | 97 |
ตุลาคม 2024/2567
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
1/10/67 | 31827 | 827 | 31 |
2/10/67 | 32508 | 508 | 32 |
3/10/67 | 75819 | 819 | 75 |
4/10/67 | 74312 | 312 | 74 |
5/10/67 | 97490 | 490 | 97 |
6/10/67 | 17751 | 751 | 17 |
7/10/67 | 27361 | 361 | 27 |
8/10/67 | 82460 | 460 | 82 |
9/10/67 | 88321 | 321 | 88 |
10/10/67 | 11355 | 355 | 11 |
11/10/67 | 07484 | 484 | 07 |
12/10/67 | 48819 | 819 | 48 |
13/10/67 | 98424 | 424 | 98 |
14/10/67 | 52164 | 164 | 52 |
15/10/67 | 61029 | 029 | 61 |
16/10/67 | 15816 | 816 | 15 |
17/10/67 | 95617 | 617 | 95 |
18/10/67 | 40293 | 293 | 40 |
19/10/67 | 55720 | 720 | 55 |
20/10/67 | 56755 | 755 | 56 |
21/10/67 | 01372 | 372 | 01 |
22/10/67 | 13047 | 047 | 13 |
23/10/67 | 26490 | 490 | 26 |
24/10/67 | 53734 | 734 | 53 |
25/10/67 | 85046 | 046 | 85 |
26/10/67 | 71180 | 180 | 71 |
27/10/67 | 63205 | 205 | 63 |
28/10/67 | 59343 | 343 | 59 |
29/10/67 | 05925 | 925 | 05 |
30/10/67 | 21802 | 802 | 21 |
31/10/67 | 22744 | 744 | 22 |
พฤศจิกายน 2024/2567
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |
ธันวาคม 2024/2567
วันที่ | 5 ตัว | 3 ตัว | 2 ตัว |